Operations console · Live data
The Generative AI Signal, in operation
What the AI-Generative Media Operating System produced, how editorial approval went, and where it needed attention, day by day. The same view each client gets for their own vertical.
Jul 10 – Oct 7, 90 days · America/New_York
- Articles published55website
- Signal briefings released13after approval
- Feature explainers released10after approval
- Newsletters sent7sent or scheduled
- Social deliveries48Facebook · Instagram · YouTube
- Approval rate100%50 editorial decisions
- Median time to decision2.4 hSignal briefing
- Failed runs516 workflows affected
01
Cross-channel production
Everything released each day: website articles, the Signal briefing and Feature explainer once approved, the newsletter, and each social delivery.
- Website articles 55
- Signal briefing 13
- Feature explainer 10
- Newsletter 7
- Facebook 22
- Instagram 4
- YouTube 22
| Channel | FriJul 10 | SatJul 11 | SunJul 12 | MonJul 13 | TueJul 14 | WedJul 15 | ThuJul 16 | FriJul 17 | SatJul 18 | SunJul 19 | MonJul 20 | TueJul 21 | WedJul 22 | ThuJul 23 | FriJul 24 | SatJul 25 | SunJul 26 | MonJul 27 | TueJul 28 | WedJul 29 | ThuJul 30 | FriJul 31 | SatAug 1 | SunAug 2 | MonAug 3 | TueAug 4 | WedAug 5 | ThuAug 6 | FriAug 7 | SatAug 8 | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 | SunAug 16 | MonAug 17 | TueAug 18 | WedAug 19 | ThuAug 20 | FriAug 21 | SatAug 22 | SunAug 23 | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 | MonAug 31 | TueSep 1 | WedSep 2 | ThuSep 3 | FriSep 4 | SatSep 5 | SunSep 6 | MonSep 7 | TueSep 8 | WedSep 9 | ThuSep 10 | FriSep 11 | SatSep 12 | SunSep 13 | MonSep 14 | TueSep 15 | WedSep 16 | ThuSep 17 | FriSep 18 | SatSep 19 | SunSep 20 | MonSep 21 | TueSep 22 | WedSep 23 | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 | ThuOct 1 | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Website articles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 55 |
| Signal briefing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
| Feature explainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 |
| Newsletter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 22 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| YouTube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 22 |
02
Editorial approval
Every Signal briefing and Feature explainer is reviewed by an editor before release. Decisions by day, how quickly they were made, and what is waiting now.
- Approved
- Sent back or held
- Expired unreviewed
- Approval rate100%
- Median time to decision · Signal2.4 h
- Median time to decision · Feature1.8 h
- Awaiting review now0
- Daily editorial runs completed53 of 68
| Decisions | FriJul 10 | SatJul 11 | SunJul 12 | MonJul 13 | TueJul 14 | WedJul 15 | ThuJul 16 | FriJul 17 | SatJul 18 | SunJul 19 | MonJul 20 | TueJul 21 | WedJul 22 | ThuJul 23 | FriJul 24 | SatJul 25 | SunJul 26 | MonJul 27 | TueJul 28 | WedJul 29 | ThuJul 30 | FriJul 31 | SatAug 1 | SunAug 2 | MonAug 3 | TueAug 4 | WedAug 5 | ThuAug 6 | FriAug 7 | SatAug 8 | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 | SunAug 16 | MonAug 17 | TueAug 18 | WedAug 19 | ThuAug 20 | FriAug 21 | SatAug 22 | SunAug 23 | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 | MonAug 31 | TueSep 1 | WedSep 2 | ThuSep 3 | FriSep 4 | SatSep 5 | SunSep 6 | MonSep 7 | TueSep 8 | WedSep 9 | ThuSep 10 | FriSep 11 | SatSep 12 | SunSep 13 | MonSep 14 | TueSep 15 | WedSep 16 | ThuSep 17 | FriSep 18 | SatSep 19 | SunSep 20 | MonSep 21 | TueSep 22 | WedSep 23 | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 | ThuOct 1 | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal approved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3 |
| Signal sent back / held | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feature approved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Feature sent back / held | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expired unreviewed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Article run incl. review (min) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 199 | 258 | 249 | 419 | 119 | 178 | 205 | – | 181 | – | 146 | 170 | 51 | – | 31 | 48 | 56 | 125 | 221 | 140 | – | 180 | 253 | – | – | 14 | – | 919 | – | 300 | 196 | 116 | 72 | – | 101 | 42 | 131 | 128 | 177 | 273 | 953 | 14 | 145 | 62 | – | 143 | 625 | 7 | 68 | 9 | 374 | 74 | 14 | 74 | 36 | 92 | 111 | 393 | 86 | 54 | 69 | 246 |
03
Errors and exceptions
Workflow runs that stopped with an error, grouped by workflow and the component that failed. Recovery and retries are automatic for most; nothing is released without approval either way.
| Workflow | Component | Type | Count | Last seen |
|---|---|---|---|---|
| YouTube delivery | Upload Catch-Up Video To YouTube | Access / credentials | 5 | Oct 1, 8:51 AM ET |
| Signal daily preparation | Fetch Matched Execution Data | Validation | 5 | Sep 20, 7:05 AM ET |
| Signal daily preparation | Interpret Decision | Workflow logic | 4 | Sep 27, 7:05 AM ET |
| Signal daily preparation | Publish Signal Video To YouTube | Access / credentials | 3 | Oct 1, 7:05 AM ET |
| Signal daily preparation | Submit Edition Render | Provider error | 3 | Sep 30, 7:05 AM ET |
| Feature producer | Build FeatureV1 Draft | Workflow logic | 3 | Sep 29, 8:30 AM ET |
| Daily editorial and article publishing | Generate Article Draft | Validation | 3 | Sep 3, 7:02 AM ET |
| Feature producer | Publish Feature Video To YouTube | Access / credentials | 2 | Sep 30, 8:05 AM ET |
| Newsletter publisher | Resolve Campaign Id | Validation | 2 | Sep 21, 12:53 AM ET |
| Daily editorial and article publishing | Plan Article Imagery | Validation | 2 | Aug 1, 2:13 AM ET |
| Feature producer | Step detail not recorded | Unclassified | 1 | Oct 6, 6:30 PM ET |
| Facebook delivery | Get Video Permalink | Access / credentials | 1 | Oct 3, 1:56 PM ET |
| Feature producer | Attach Video And Finalize | Validation | 1 | Oct 3, 1:36 PM ET |
| Signal daily preparation | Publish Signal Video To Facebook | Validation | 1 | Oct 3, 7:05 AM ET |
| Newsletter publisher | Content Not Ready - Held | Release check | 1 | Oct 3, 12:59 AM ET |
| Feature producer | Poll Feature Decision | Provider error | 1 | Sep 26, 1:36 PM ET |
| Feature producer | Mark Daily Run Complete | Workflow logic | 1 | Sep 22, 11:08 PM ET |
| Facebook delivery | Get Page Access Token (Native Video) | Validation | 1 | Sep 21, 11:09 PM ET |
| Signal daily preparation | Validate Feature Lookup Response | Workflow logic | 1 | Sep 21, 7:05 AM ET |
| Newsletter publisher | Existing Campaign? | Workflow logic | 1 | Sep 21, 12:57 AM ET |
| YouTube delivery | Record YouTube Channel Delivery | Validation | 1 | Sep 20, 2:29 AM ET |
| Feature producer | Interpret Feature Decision | Workflow logic | 1 | Sep 19, 4:54 PM ET |
| Daily editorial and article publishing | Extract Article Draft | Release check | 1 | Sep 4, 7:02 AM ET |
| Daily editorial and article publishing | Compute Content Key | Unclassified | 1 | Sep 3, 9:47 PM ET |
| Daily editorial and article publishing | Apply Corrected Article | Workflow logic | 1 | Sep 2, 7:09 AM ET |
| Daily editorial and article publishing | Build Distribution Jobs | Workflow logic | 1 | Aug 30, 8:20 AM ET |
| Daily editorial and article publishing | Package for Wix | Workflow logic | 1 | Aug 10, 1:15 PM ET |
| Daily editorial and article publishing | Correct Flagged Issues | Unclassified | 1 | Aug 10, 7:02 AM ET |
| Daily editorial and article publishing | Select Today's Story | Rate limit | 1 | Aug 1, 2:10 AM ET |